Processing Activities
6 of 6 records
| Processing Activity | Purpose | Department | Data Principals | Personal Data | Owner | Status | Last Reviewed |
|---|---|---|---|---|---|---|---|
Customer Onboarding & KYC PA-001 | Verify customer identity and create service accounts. | Digital Products | Customers | 4 categories | Rohit Menon | Active | 2026-07-14 |
Sales Pipeline Management PA-002 | Manage prospect and customer relationships across the sales cycle. | Sales & Marketing | Customers, Prospects | 3 categories | Kavya Iyer | Needs Review | 2026-03-02 |
Employee Payroll Processing PA-003 | Process monthly salary, statutory deductions and benefits. | Human Resources | Employees | 4 categories | Suresh Nair | Active | 2026-06-20 |
Candidate Recruitment PA-004 | Evaluate applicants for open roles. | Human Resources | Applicants | 3 categories | Neha Kapoor | Draft | — |
Customer Support Ticketing PA-005 | Resolve customer queries and complaints. | Customer Support | Customers | 2 categories | Imran Sheikh | Active | 2026-05-11 |
Marketing Email Campaigns PA-006 | Send promotional communication to opted-in contacts. | Sales & Marketing | Customers, Prospects | 2 categories | Kavya Iyer | Needs Review | 2026-02-18 |
